Lacrosse Box Score |
| Summary |
|
Furman (0-7) vs. TOWSON (7-1) Date: Mar 19, 2016 Attendance: 1080 Weather: Overcast, 41 Degrees, rain coming |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 0 | 2 | 1 | 3 | 6 |
| TOWSON | 7 | 2 | 2 | 4 | 15 |
|
Furman SCORING: GOALS: Jonah Moore 4; Gus Pinsoneault 1; William Holcomb 1.
ASSISTS: Gus Pinsoneault 2; William Holcomb 1; David Williamson 1.
TOWSON SCORING: GOALS: McCarty, Ben 2; Drenner, Ryan 2; Parks, Spencer 2; Young, Tyler 2; Bolewicki, Brian 2; Seider, Joe 1; Konen, Tyler 1; Kirby, Ian 1; Robertson, Cole 1; Mazza, Jon 1. ASSISTS: McCarty, Ben 3; Burckley, Alec 2; Drenner, Ryan 2; Konen, Tyler 1; Parks, Spencer 1; Seider, Joe 1; Young, Tyler 1. Penalties - Furman 3/2:00; TOWSON 1/1:00. 30-second Goals/Warnings (Violations) - Furman 0/0 (0); TOWSON 0/1 (0). Officials: Steve Ruppel; James O'Hara; Charles Baber. Scorer: Towson AMR. |
| TOWSON |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Parks, Spencer | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
| A | 22 | Drenner, Ryan | 2 | 2 | 8 | 1 | 0 | 0 | 0-0 | - |
| A | 26 | Seider, Joe | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 3 | Bolewicki, Brian | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | McCarty, Ben | 2 | 3 | 8 | 2 | 0 | 0 | 0-0 | 1-1:00 |
| M | 23 | Young, Tyler | 2 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 4 | Gorman, Nick | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 20 | Lowe, Mike | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 44 | Cordes, Andrew | 0 | 0 | 1 | 2 | 1 | 1 | 0-0 | - |
| GK | 2 | White, Tyler | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 1 | Livingston, Calvin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | Leonard, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Uhlman, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Konen, Tyler | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Carder, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Robertson, Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Sidoriak, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Goodrich, Zach | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 16 | Adams, Jack | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | |
| 18 | Kirby, Ian | 1 | 0 | 7 | 3 | 0 | 0 | 0-0 | - | |
| 19 | Fanshaw, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Sunday, Brendan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Hall, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Hoy, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Ceribelli, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Patterson, Chad | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | DelBene, Nick | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 32 | Burckley, Alec | 0 | 2 | 1 | 5 | 0 | 0 | 14-20 | - | |
| 33 | Mayes, Tyler | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 34 | Conroy, Patrick | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 35 | Mumford, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Wilkerson, Jimmie | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 37 | Wylly, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Mazza, Jon | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | McDonald, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Kinnear, Dylan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 41 | Ridgely, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Crowley, JP | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Stillwell, Steve | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | - | |
| 46 | Hager, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 47 | Maloof, Grant | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 48 | Muscarella, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 49 | Miller, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Brashears, Matt | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| Totals......... | 15 | 11 | 49 | 28 | 11 | 6 | 16-24 | 1-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 2 | White, Tyler | 48:13 | 3 | W | 3 |
| 28 | Hoy, Matt | 09:16 | 2 | 0 | |
| 49 | Miller, Josh | 02:31 | 1 | 0 |
| Furman |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 3 | David Williamson | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| A | 6 | Matthew VanGalen | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 44 | Jonah Moore | 4 | 0 | 6 | 2 | 2 | 1 | 0-0 | - |
| M | 11 | Zach Scott | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 19 | Finn Barry | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| M | 53 | Scott Primeau | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 47 | Parker Widhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 51 | Joe Stone | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 58 | Conner Kipke | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
| GK | 5 | Jake Gavin | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| 2 | Stephen Wierzbicki | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 4 | Matt Geran | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Jon Vandenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Hil Blaze | 0 | 0 | 0 | 1 | 0 | 0 | 5-13 | - | |
| 15 | Justin Kane | 0 | 0 | 0 | 1 | 1 | 0 | 3-11 | - | |
| 16 | Chase Hancock | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 18 | Ben Levin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | James Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | J.J. McDaid | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Gus Pinsoneault | 1 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Patrick Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 31 | William Holcomb | 1 | 1 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 33 | Ben Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Jason Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Myles Cohen | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - | |
| 43 | Troy Deyo | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 57 | Kyle Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 59 | Jackson Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 17 | 18 | 18 | 4 | 8-24 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | Jake Gavin | 60:00 | 15 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 1 | 5 | 6 | 5 | 17 |
| TOWSON | 10 | 12 | 13 | 14 | 49 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 2 | 0 | 5 | 4 | 11 |
| TOWSON | 1 | 1 | 1 | 0 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 4 | 5 | 5 | 4 | 18 |
| TOWSON | 9 | 5 | 6 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 4 | 6 | 4 | 4 | 18 |
| TOWSON | 1 | 5 | 1 | 4 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 0 | 1 | 0 | 1 | 2 |
| TOWSON | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Furman | 1-8 | 3-5 | 2-4 | 2-7 | 8-24 |
| TOWSON | 7-8 | 2-5 | 2-4 | 5-7 | 16-24 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Furman | 3-3 | 2-3 | 3-3 | 5-6 | 13-15 |
| TOWSON | 3-3 | 3-5 | 3-3 | 3-3 | 12-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Furman | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| TOWSON | 0-0 | 0-0 | 1-2 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:41 | TOWSON | EVEN | McCarty, Ben (11) | Unassisted | 1-0 |
| 2. | 12:46 | TOWSON | EVEN | Drenner, Ryan (12) | Unassisted | 2-0 | |
| 3. | 11:03 | TOWSON | EVEN | Young, Tyler (5) | McCarty, Ben (3) | 3-0 | |
| 4. | 8:50 | TOWSON | EVEN | Bolewicki, Brian (3) | Young, Tyler (6) | 4-0 | |
| 5. | 8:08 | TOWSON | EVEN | Bolewicki, Brian (4) | McCarty, Ben (4) | 5-0 | |
| 6. | 7:24 | TOWSON | EVEN | Mazza, Jon (3) | Konen, Tyler (3) | 6-0 | |
| 7. | 1:36 | TOWSON | EVEN | Young, Tyler (6) | McCarty, Ben (5) | 7-0 | |
| 8. | 2nd | 14:08 | TOWSON | EVEN | Drenner, Ryan (13) | Unassisted | 8-0 |
| 9. | 12:48 | TOWSON | EVEN | Konen, Tyler (2) | Parks, Spencer (8) | 9-0 | |
| 10. | 11:07 | FUR | EVEN | Jonah Moore (9) | Unassisted | 9-1 | |
| 11. | 7:14 | FUR | EVEN | Jonah Moore (10) | Gus Pinsoneault (4) | 9-2 | |
| 12. | 3rd | 14:14 | FUR | EVEN | Jonah Moore (11) | David Williamson (5) | 9-3 |
| 13. | 4:59 | TOWSON | UP | Parks, Spencer (9) | Seider, Joe (3) | 10-3 | |
| 14. | 4:38 | TOWSON | EVEN | Seider, Joe (15) | Burckley, Alec (1) | 11-3 | |
| 15. | 4th | 12:55 | TOWSON | UP | Kirby, Ian (8) | Drenner, Ryan (10) | 12-3 |
| 16. | 11:00 | TOWSON | EVEN | McCarty, Ben (12) | Drenner, Ryan (11) | 13-3 | |
| 17. | 10:54 | TOWSON | EVEN | Parks, Spencer (10) | Burckley, Alec (2) | 14-3 | |
| 18. | 7:49 | FUR | EVEN | Jonah Moore (12) | Gus Pinsoneault (5) | 14-4 | |
| 19. | 4:47 | FUR | EVEN | William Holcomb (1) | Unassisted | 14-5 | |
| 20. | 2:13 | TOWSON | EVEN | Robertson, Cole (1) | Unassisted | 15-5 | |
| 21. | 0:27 | FUR | EVEN | Gus Pinsoneault (3) | William Holcomb (2) | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 3rd | 05:26 | FUR | 35 | Jason Moore | 1:00 | X | SLASHING |
| 03:03 | FUR | 3 | David Williamson | 0:30 | X | PUSHING | |
| 4th | 15:00 | TOWSON | 12 | McCarty, Ben | 1:00 | X | SLASHING |
| 13:20 | FUR | 9 | Jon Vandenberg | 0:30 | X | HOLDING |